-
Rust EAC
Has Ban(s) -
Current Game Bans
1 Game Ban -
VAC
1 VAC ban -
Trade Ban
Clean -
Community Ban
Clean
EAC Banned Friends
Checked 111 current friends. 9 have EAC bans ,4 past friend has EAC bans
Current friend bans
| Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
|---|---|---|---|---|---|---|---|---|---|
| Россия ТОП Страна! Путин Красава | 76561198085766094 | 1,899 | 726 | %52 | RustBanned | SteamID | Steam | ||
| SALAT | 76561198099193393 | 2,005 | 1,232 | %55 | RustBanned | SteamID | Steam | ||
| UWU | 76561198121930480 | 1,904 | 2,712 | %57 | RustBanned | SteamID | Steam | ||
| Evil Potato | 76561198289006962 | 2,079 | 4,593 | %56 | RustBanned | SteamID | Steam | ||
| IS100 | 76561198328274262 | 2,307 | 281 | %2 | RustBanned | SteamID | Steam | ||
| #Kumir | 76561198332084663 | 1,661 | 2,290 | %47 | RustBanned | SteamID | Steam | ||
| Marshall | 76561198391303624 | 1,938 | 2 | %1 | RustBanned | SteamID | Steam | ||
| storetwokey | 76561198827106653 | 2,064 | RustBanned | SteamID | Steam | ||||
| King Charles III | 76561199063720436 | 1,306 | RustBanned | SteamID | Steam |
