-
Rust EAC
Has Ban(s) -
Current Game Bans
Clean -
VAC
Clean -
Trade Ban
Clean -
Community Ban
Clean
EAC Banned Friends
Checked 121 current friends. 12 have EAC bans ,6 past friend has EAC bans
Current friend bans
| Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
|---|---|---|---|---|---|---|---|---|---|
| Why... | 76561198028850428 | 1,260 | RustBanned | SteamID | Steam | ||||
| Lobby Nahui Gaming | 76561198151547858 | 2,209 | 1,143 | %13 | RustBanned | SteamID | Steam | ||
| Айван | 76561198284344574 | 2,867 | 496 | %11 | RustBanned | SteamID | Steam | ||
| RAZA | 76561198324669043 | 2,032 | 2,650 | %68 | RustBanned | SteamID | Steam | ||
| Hello | 76561198395743582 | 1,547 | 2,489 | %51 | RustBanned | SteamID | Steam | ||
| King Of The Kites | 76561198432144931 | 1,971 | 2,159 | %47 | RustBanned | SteamID | Steam | ||
| БОЛЬШОЙ ПАПА | 76561198876623232 | 1,859 | 2,045 | %87 | RustBanned | SteamID | Steam | ||
| АуфЕже | 76561198971360211 | 1,633 | 1,569 | %79 | RustBanned | SteamID | Steam | ||
| xzxzxzxzxzxzxzxzxzxzxzxzxz | 76561198995782366 | 1,620 | RustBanned | SteamID | Steam | ||||
| †🤍†Dreamer†🤍† | 76561199013458743 | 2,159 | 5,173 | %98 | RustBanned | SteamID | Steam | ||
| Dr@1S grand-rust | 76561199022482034 | 1,964 | RustBanned | SteamID | Steam | ||||
| [NANI]殺人者 | 76561199118344164 | 1,781 | RustBanned | SteamID | Steam |
