-
Rust EAC
Has Ban(s) -
Current Game Bans
1 Game Ban -
VAC
Clean -
Trade Ban
Clean -
Community Ban
Clean
EAC Banned Friends
Checked 126 current friends. 24 have EAC bans ,10 past friend has EAC bans
Current friend bans
| Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
|---|---|---|---|---|---|---|---|---|---|
| яιρ яυsтүρσт ¿ | 76561197969500506 | 2,168 | 7,283 | %63 | RustBanned | SteamID | Steam | ||
| jasoncs | 76561197995133045 | 1,931 | 798 | %10 | RustBanned | SteamID | Steam | ||
| JAXR.ONPOINT | 76561198099094985 | 1,314 | 7,488 | %82 | RustBanned | SteamID | Steam | ||
| goonmaxer | 76561198131000686 | 1,981 | RustBanned | SteamID | Steam | ||||
| Regime | 76561198150447571 | 2,226 | RustBanned | SteamID | Steam | ||||
| brax anzus alt | 76561198188757695 | 1,715 | 308 | %10 | RustBanned | SteamID | Steam | ||
| Luigi#SHRIMP GANG ON TOP | 76561198191605175 | 2,418 | RustBanned | SteamID | Steam | ||||
| mikey | 76561198195342957 | 1,995 | RustBanned | SteamID | Steam | ||||
| DONATOS ALL WHITE PARTY | 76561198258939281 | 1,925 | RustBanned | SteamID | Steam | ||||
| PandaS | 76561198262039195 | 2,297 | 2,113 | %42 | RustBanned | SteamID | Steam | ||
| Tozai | 76561198263503241 | 2,177 | 1,249 | %28 | RustBanned | SteamID | Steam | ||
| joe dirtah | 76561198271907730 | 1,949 | 5,053 | %43 | RustBanned | SteamID | Steam | ||
| NiGaTiV ︻芫 | 76561198274276140 | 2,226 | 662 | %36 | RustBanned | SteamID | Steam | ||
| Palm Beach Pete | 76561198322164109 | 2,126 | 5,481 | %76 | RustBanned | SteamID | Steam | ||
| domis | 76561198352768773 | 2,145 | 3,875 | %95 | RustBanned | SteamID | Steam | ||
| domis | 76561198352768773 | 3,134 | 3,875 | %95 | RustBanned | SteamID | Steam | ||
| WOLFYUQ | 76561198357751682 | 2,054 | 2,754 | %26 | RustBanned | SteamID | Steam | ||
| woah | 76561198388431904 | 1,419 | RustBanned | SteamID | Steam | ||||
| Replazed | 76561198395860642 | 2,239 | 2,223 | %79 | RustBanned | SteamID | Steam | ||
| win is win | 76561198844201411 | 1,979 | RustBanned | SteamID | Steam | ||||
| my guy | 76561198856709658 | 2,258 | 2,918 | %67 | RustBanned | SteamID | Steam | ||
| retired | 76561198877933150 | 2,047 | RustBanned | SteamID | Steam | ||||
| Lupo | 76561198880312138 | 1,915 | 3,457 | %82 | RustBanned | SteamID | Steam | ||
| leistad | 76561198928237986 | 2,509 | RustBanned | SteamID | Steam |
