-
Rust EAC
Has Ban(s) -
Current Game Bans
2 Game Bans -
VAC
1 VAC ban -
Trade Ban
Clean -
Community Ban
Clean
EAC Banned Friends
Checked 352 current friends. 20 have EAC bans ,22 past friend has EAC bans
Current friend bans
| Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
|---|---|---|---|---|---|---|---|---|---|
| Woodback | 76561197970781915 | 1,638 | RustBanned | SteamID | Steam | ||||
| gg rustypot.com | 76561197971590776 | 2,527 | RustBanned | SteamID | Steam | ||||
| Exodus | 76561197974474756 | 2,549 | 760 | %9 | RustBanned | SteamID | Steam | ||
| мне похуй | 76561198062761445 | 2,882 | RustBanned | SteamID | Steam | ||||
| Yan | 76561198083625121 | 1,178 | RustBanned | SteamID | Steam | ||||
| Yan | 76561198083625121 | 1,174 | RustBanned | SteamID | Steam | ||||
| That 1 is real latukka ^^ | 76561198148190809 | 2,177 | 4,170 | %60 | RustBanned | SteamID | Steam | ||
| Fucking dogs | 76561198199205528 | 1,996 | RustBanned | SteamID | Steam | ||||
| FOFO | 76561198205032211 | 2,657 | RustBanned | SteamID | Steam | ||||
| NGBxExotic ツ | 76561198254839045 | 2,316 | 3,280 | %64 | RustBanned | SteamID | Steam | ||
| Ups...Sry | 76561198271950596 | 1,184 | RustBanned | SteamID | Steam | ||||
| .KïñgGêßµ§.ImBack | 76561198285828827 | 2,275 | 4,315 | %69 | RustBanned | SteamID | Steam | ||
| domis | 76561198352768773 | 2,146 | 3,875 | %95 | RustBanned | SteamID | Steam | ||
| domis | 76561198352768773 | 3,135 | 3,875 | %95 | RustBanned | SteamID | Steam | ||
| Professor_Pepsi | 76561198380103164 | 2,234 | RustBanned | SteamID | Steam | ||||
| zijaliM | 76561198381862501 | 2,580 | 62 | %4 | RustBanned | SteamID | Steam | ||
| capt | 76561198407986601 | 2,446 | RustBanned | SteamID | Steam | ||||
| Luzii | 76561198409715890 | 1,512 | 5,567 | %82 | RustBanned | SteamID | Steam | ||
| Malema | 76561198417472164 | 1,645 | 3,549 | %83 | RustBanned | SteamID | Steam | ||
| Costa | 76561198868053672 | 2,510 | 1,170 | %100 | RustBanned | SteamID | Steam |
