Ban Data

Date Days ago Text SteamID Steam Twitter
22nd January 2022 1035 chris was banned https://t.co/lwBIHgAasp SteamID Steam Twitter

EAC Banned Friends

Checked 74 current friends. 8 have EAC bans ,2 past friend has EAC bans

Current friend bans

Icon Current Name SteamID64 Days Ago Hours % in Rust RustBanned SteamID Steam Twitter
icon zee 76561198970759599 1,055 1,296 %74 RustBanned SteamID Steam Twitter
icon BroImStillAsWaterBro 76561198986840081 831 184 %11 RustBanned SteamID Steam Twitter
icon Bullitstorm093 76561199001218233 987 219 %99 RustBanned SteamID Steam Twitter
icon klue 76561199002421584 1,224 2,108 %70 RustBanned SteamID Steam Twitter
icon klue 76561199002421584 818 2,108 %70 RustBanned SteamID Steam Twitter
icon Motion 76561199084348365 1,254 1,151 %58 RustBanned SteamID Steam Twitter
icon Joshy200731000 76561199135610554 1,018 4,387 %97 RustBanned SteamID Steam Twitter
icon xoozy16 76561199436701942 685 RustBanned SteamID Steam Twitter