
-
Rust EAC
Has Ban(s) -
Current Game Bans
Clean -
VAC
1 VAC ban -
Trade Ban
Clean -
Community Ban
Clean
Date | Days ago | Text | SteamID | Steam | |
---|---|---|---|---|---|
21st April 2022 | 586 | Koro_NA'VI_Rus was banned https://t.co/3wFWCNgXnO | SteamID | Steam | |
30th April 2022 | 577 | Koro_NA'VI_Rus was banned https://t.co/3wFWCNgXnO | SteamID | Steam | |
1st May 2022 | 576 | Koro_NA'VI_Rus was banned https://t.co/3wFWCNgXnO | SteamID | Steam | |
14th May 2022 | 563 | Koro_NA'VI_Rus was banned https://t.co/3wFWCNgXnO | SteamID | Steam | |
26th June 2022 | 520 | Koro_NA'VI_Rus was banned https://t.co/3wFWCNgXnO | SteamID | Steam |
EAC Banned Friends
Checked 19 current friends. 1 have EAC bans
Current friend bans
Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
---|---|---|---|---|---|---|---|---|---|
![]() |
[RSG]БОЧКА | 76561199153050455 | 527 | RustBanned | SteamID | Steam |