Ban Data

Date Days ago Text SteamID Steam Twitter
4th October 2021 1145 toriru ★ was banned https://t.co/Y37hDr8N7f SteamID Steam Twitter

EAC Banned Friends

Checked 66 current friends. 9 have EAC bans ,2 past friend has EAC bans

Current friend bans

Icon Current Name SteamID64 Days Ago Hours % in Rust RustBanned SteamID Steam Twitter
icon ZeroX 76561198145115567 1,389 804 %17 RustBanned SteamID Steam Twitter
icon viskhoe 76561198389102707 1,197 3,504 %46 RustBanned SteamID Steam Twitter
icon Adop 76561198398533267 921 84 %4 RustBanned SteamID Steam Twitter
icon BlackMortymer 76561198413061183 1,015 42 %2 RustBanned SteamID Steam Twitter
icon ilyGolden#Inactive 76561198892496431 1,112 5,359 %79 RustBanned SteamID Steam Twitter
icon 886 76561198947614553 1,242 521 %96 RustBanned SteamID Steam Twitter
icon Ghandi 76561199021315612 1,328 2,038 %67 RustBanned SteamID Steam Twitter
icon fulcrum 76561199153430027 1,013 93 %73 RustBanned SteamID Steam Twitter
icon StepBroBing 76561199164696340 1,014 RustBanned SteamID Steam Twitter