Ban Data

Date Days ago Text SteamID Steam Twitter
6th August 2021 1204 konduk was banned https://t.co/c90Sda195m SteamID Steam Twitter

EAC Banned Friends

Checked 113 current friends. 9 have EAC bans

Current friend bans

Icon Current Name SteamID64 Days Ago Hours % in Rust RustBanned SteamID Steam Twitter
icon 2tapMeDaddy 76561198152330774 1,186 189 %94 RustBanned SteamID Steam Twitter
icon 2tapMeDaddy 76561198152330774 1,207 189 %94 RustBanned SteamID Steam Twitter
icon 2tapMeDaddy 76561198152330774 1,056 189 %94 RustBanned SteamID Steam Twitter
icon china 76561198162748165 1,071 3,768 %42 RustBanned SteamID Steam Twitter
icon Denko 76561198266765323 1,247 2,426 %30 RustBanned SteamID Steam Twitter
icon oscinho 76561198300348709 1,691 2 %0 RustBanned SteamID Steam Twitter
icon noel 76561198369725075 1,230 33 %1 RustBanned SteamID Steam Twitter
icon sharpie_sniffer32 76561198880366214 721 RustBanned SteamID Steam Twitter
icon konduk 76561199197801930 1,198 2,097 %80 RustBanned SteamID Steam Twitter