Icon

AquazOnTopUFuckingRetardflag

Rust hours: 2,322

76561199013732764

STEAM_0:0:526733518
[U:1:1053467036]

Ban Data

Date Days ago Text SteamID Steam Twitter
8th January 2021 1915 AquaZ _kiss #B.. was banned https://t.co/baqJr3ZO2P SteamID Steam Twitter

EAC Banned Friends

Checked 30 current friends. 9 have EAC bans ,1 past friend has EAC bans

Current friend bans

Icon Current Name SteamID64 Days Ago Hours % in Rust RustBanned SteamID Steam Twitter
icon souless 76561198388348557 1,612 3,898 %54 RustBanned SteamID Steam Twitter
icon souless 76561198388348557 1,575 3,898 %54 RustBanned SteamID Steam Twitter
icon 00076522186598396 76561198880802918 1,950 3,508 %94 RustBanned SteamID Steam Twitter
icon cyz 76561198979364185 1,830 2,577 %82 RustBanned SteamID Steam Twitter
icon boutez 76561198985317465 1,915 3,045 %81 RustBanned SteamID Steam Twitter
icon RuLe 76561199014730367 2,015 3,186 %36 RustBanned SteamID Steam Twitter
icon kepte 76561199026213146 1,571 4,851 %97 RustBanned SteamID Steam Twitter
icon ALLAUH AKKBAR 76561199071438984 2,022 885 %96 RustBanned SteamID Steam Twitter
icon F7 M E H A R D E R 76561199077349394 1,877 837 %94 RustBanned SteamID Steam Twitter