-
Rust EAC
Has Ban(s) -
Current Game Bans
2 Game Bans -
VAC
Clean -
Trade Ban
Clean -
Community Ban
Clean
EAC Banned Friends
Checked 64 current friends. 8 have EAC bans ,1 past friend has EAC bans
Current friend bans
| Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
|---|---|---|---|---|---|---|---|---|---|
| Lunar | 76561198044648704 | 1,557 | RustBanned | SteamID | Steam | ||||
| TheYeeeetedtape | 76561198094488757 | 1,301 | 2,555 | %42 | RustBanned | SteamID | Steam | ||
| MainRush | 76561198259445530 | 2,685 | 4,624 | %69 | RustBanned | SteamID | Steam | ||
| Free Pooh | 76561198846613242 | 1,570 | RustBanned | SteamID | Steam | ||||
| gargamel the ugly ass nigga | 76561199014021608 | 1,398 | 4,116 | %80 | RustBanned | SteamID | Steam | ||
| evil | 76561199031882018 | 1,328 | RustBanned | SteamID | Steam | ||||
| B$N. 3070 gang | 76561199205426351 | 1,506 | RustBanned | SteamID | Steam | ||||
| sam | 76561199224572666 | 1,542 | 1,376 | %73 | RustBanned | SteamID | Steam |
