-
Rust EAC
Has Ban(s) -
Current Game Bans
1 Game Ban -
VAC
1 VAC ban -
Trade Ban
Clean -
Community Ban
Clean
EAC Banned Friends
Checked 49 current friends. 11 have EAC bans ,2 past friend has EAC bans
Current friend bans
| Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
|---|---|---|---|---|---|---|---|---|---|
| Shork^^ | 76561198047139073 | 2,163 | 2,732 | %47 | RustBanned | SteamID | Steam | ||
| fogyaték | 76561198051184506 | 1,849 | RustBanned | SteamID | Steam | ||||
| Nnr8hzk72 | 76561198103050922 | 1,476 | 3,781 | %82 | RustBanned | SteamID | Steam | ||
| márk egy pöcs | 76561198295664497 | 2,139 | RustBanned | SteamID | Steam | ||||
| PistiHU | 76561198331381979 | 2,229 | RustBanned | SteamID | Steam | ||||
| Dohos Cigany | 76561198361440428 | 2,231 | RustBanned | SteamID | Steam | ||||
| Why Are You Bullying Me? | 76561198393744519 | 2,255 | 174 | %48 | RustBanned | SteamID | Steam | ||
| Stay at home!!! #premiumhu | 76561198989631333 | 2,162 | 313 | %35 | RustBanned | SteamID | Steam | ||
| Stay at home!!! #premiumhu | 76561198989631333 | 2,163 | 313 | %35 | RustBanned | SteamID | Steam | ||
| Covid-19 | 76561199024385992 | 2,171 | 403 | %100 | RustBanned | SteamID | Steam | ||
| HardeN | 76561199130948404 | 1,619 | 27 | %80 | RustBanned | SteamID | Steam |
