-
Rust EAC
Has Ban(s) -
Current Game Bans
1 Game Ban -
VAC
Clean -
Trade Ban
Clean -
Community Ban
Clean
EAC Banned Friends
Checked 166 current friends. 30 have EAC bans ,5 past friend has EAC bans
Current friend bans
| Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
|---|---|---|---|---|---|---|---|---|---|
| ✗ Guap ✗ | 76561197963210137 | 1,964 | 1,518 | %61 | RustBanned | SteamID | Steam | ||
| realwetmeatisyummy | 76561197998565442 | 2,174 | 831 | %94 | RustBanned | SteamID | Steam | ||
| Slippin | 76561198014030473 | 1,996 | 3,240 | %61 | RustBanned | SteamID | Steam | ||
| ]df,mdfdfdsfe | 76561198029416223 | 1,879 | 701 | %96 | RustBanned | SteamID | Steam | ||
| bot.exe | 76561198032897577 | 2,176 | 761 | %99 | RustBanned | SteamID | Steam | ||
| Dot | 76561198052666708 | 3,129 | RustBanned | SteamID | Steam | ||||
| Natalie | 76561198132943797 | 1,735 | 608 | %30 | RustBanned | SteamID | Steam | ||
| Natalie | 76561198132943797 | 1,741 | 608 | %30 | RustBanned | SteamID | Steam | ||
| zewp | 76561198171097898 | 1,487 | 3,266 | %64 | RustBanned | SteamID | Steam | ||
| Jinwoo | 76561198189718171 | 1,716 | 2,896 | %8 | RustBanned | SteamID | Steam | ||
| Lunr | 76561198239525160 | 2,047 | 1,269 | %37 | RustBanned | SteamID | Steam | ||
| halle boy | 76561198335310159 | 1,924 | 47 | %5 | RustBanned | SteamID | Steam | ||
| halle boy | 76561198335310159 | 1,926 | 47 | %5 | RustBanned | SteamID | Steam | ||
| Tr$vago | 76561198342060086 | 1,291 | RustBanned | SteamID | Steam | ||||
| Planet | 76561198362859403 | 2,316 | RustBanned | SteamID | Steam | ||||
| Bacon | 76561198393970432 | 2,083 | 1,384 | %79 | RustBanned | SteamID | Steam | ||
| swagcat | 76561198797441403 | 1,864 | 5,492 | %85 | RustBanned | SteamID | Steam | ||
| .Moonlight | 76561198829478627 | 1,446 | 3,560 | %67 | RustBanned | SteamID | Steam | ||
| Greedy player | 76561198833915000 | 1,455 | RustBanned | SteamID | Steam | ||||
| gang gang | 76561198853239233 | 1,575 | 4,547 | %96 | RustBanned | SteamID | Steam | ||
| LOJETEK | 76561198980844485 | 1,449 | RustBanned | SteamID | Steam | ||||
| CJT | 76561199007098740 | 2,034 | RustBanned | SteamID | Steam | ||||
| viroth | 76561199021338381 | 2,048 | 648 | %98 | RustBanned | SteamID | Steam | ||
| sinc | 76561199039517816 | 1,754 | 1,021 | %70 | RustBanned | SteamID | Steam | ||
| M1KE | 76561199044332749 | 1,153 | RustBanned | SteamID | Steam | ||||
| Handzy | 76561199056711866 | 1,962 | 1,332 | %53 | RustBanned | SteamID | Steam | ||
| oof | 76561199056801552 | 1,793 | RustBanned | SteamID | Steam | ||||
| CANT HANDLE MY SWAG | 76561199059036459 | 1,800 | RustBanned | SteamID | Steam | ||||
| virgil | 76561199084342724 | 1,737 | RustBanned | SteamID | Steam | ||||
| big booty egirl | 76561199086526491 | 1,591 | 1,131 | %56 | RustBanned | SteamID | Steam |
