-
Rust EAC
Has Ban(s) -
Current Game Bans
1 Game Ban -
VAC
1 VAC ban -
Trade Ban
Clean -
Community Ban
Clean
EAC Banned Friends
Checked 106 current friends. 14 have EAC bans ,6 past friend has EAC bans
Current friend bans
| Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
|---|---|---|---|---|---|---|---|---|---|
| AloneInTokyo. | 76561198355148132 | 1,292 | 1,842 | %24 | RustBanned | SteamID | Steam | ||
| 𝓐𝓤𝓡𝓞𝓑𝓨✌ | 76561198378947388 | 1,861 | 2,417 | %85 | RustBanned | SteamID | Steam | ||
| IM BACK | 76561198389830342 | 2,269 | 3,309 | %64 | RustBanned | SteamID | Steam | ||
| Za1n | 76561198421495973 | 2,059 | RustBanned | SteamID | Steam | ||||
| Habibi | 76561198844867193 | 1,330 | 1,226 | %81 | RustBanned | SteamID | Steam | ||
| YUNAN1 | 76561198850028348 | 2,009 | 4,068 | %98 | RustBanned | SteamID | Steam | ||
| E3RAQI YT | 76561198852335328 | 1,980 | 4,340 | %100 | RustBanned | SteamID | Steam | ||
| E3RAQI YT | 76561198852335328 | 1,986 | 4,340 | %100 | RustBanned | SteamID | Steam | ||
| DIRTY_WOLF | 76561198853337434 | 2,002 | RustBanned | SteamID | Steam | ||||
| Zero | 76561199018260949 | 1,296 | 1,316 | %62 | RustBanned | SteamID | Steam | ||
| Camper | 76561199021813087 | 1,545 | 4,726 | %98 | RustBanned | SteamID | Steam | ||
| FirstBlood ! | 76561199059828676 | 1,874 | 1,907 | %87 | RustBanned | SteamID | Steam | ||
| StarGazing | 76561199066034312 | 1,872 | RustBanned | SteamID | Steam | ||||
| PrInCE-Ahmed | 76561199086803261 | 1,912 | 47 | %10 | RustBanned | SteamID | Steam |
