-
Rust EAC
Has Ban(s) -
Current Game Bans
1 Game Ban -
VAC
Clean -
Trade Ban
Clean -
Community Ban
Clean
EAC Banned Friends
Checked 33 current friends. 5 have EAC bans ,3 past friend has EAC bans
Current friend bans
| Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
|---|---|---|---|---|---|---|---|---|---|
| R3Z | 76561198127561521 | 3,568 | 5,411 | %51 | RustBanned | SteamID | Steam | ||
| Lazy | 76561198242539488 | 1,769 | 2,637 | %52 | RustBanned | SteamID | Steam | ||
| Israel #1 humane country | 76561198290894917 | 1,987 | 5,718 | %51 | RustBanned | SteamID | Steam | ||
| you miss me or what? | 76561198360652388 | 1,414 | 7,860 | %97 | RustBanned | SteamID | Steam | ||
| im out pce | 76561198824965131 | 2,667 | RustBanned | SteamID | Steam |
