-
Rust EAC
Has Ban(s) -
Current Game Bans
2 Game Bans -
VAC
Clean -
Trade Ban
Clean -
Community Ban
Clean
| Date | Days ago | Text | SteamID | Steam | |
|---|---|---|---|---|---|
| 20th November 2021 | 1599 | tapy was banned https://t.co/85uWDDi61y | SteamID | Steam | |
| 27th November 2021 | 1592 | tapy was banned https://t.co/85uWDDi61y | SteamID | Steam | |
| 21st February 2022 | 1506 | tapy is a SK3T was banned https://t.co/85uWDDi61y | SteamID | Steam |
EAC Banned Friends
Checked 111 current friends. 14 have EAC bans ,12 past friend has EAC bans
Current friend bans
| Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
|---|---|---|---|---|---|---|---|---|---|
| lexi | 76561197962864778 | 1,932 | RustBanned | SteamID | Steam | ||||
| RustyDave | rustypot.com | 76561198006470018 | 2,383 | RustBanned | SteamID | Steam | ||||
| 13%ofwizardscast52%ofspells | 76561198276044079 | 1,188 | RustBanned | SteamID | Steam | ||||
| /A\im Flood | 76561198329459629 | 2,435 | 2,395 | %66 | RustBanned | SteamID | Steam | ||
| SayNiz | 76561198353797481 | 1,532 | RustBanned | SteamID | Steam | ||||
| Wannesco | 76561198365770074 | 1,674 | 8,484 | %85 | RustBanned | SteamID | Steam | ||
| Wannesco | 76561198365770074 | 1,306 | 8,484 | %85 | RustBanned | SteamID | Steam | ||
| [PL] Karol | 76561198368515408 | 2,414 | RustBanned | SteamID | Steam | ||||
| J1 | 76561198384842421 | 1,582 | 3,541 | %58 | RustBanned | SteamID | Steam | ||
| DABABY WARE | 76561198396816552 | 1,792 | RustBanned | SteamID | Steam | ||||
| First Mate Fred | 76561198400829753 | 2,056 | 4,993 | %57 | RustBanned | SteamID | Steam | ||
| (head eyes) | 76561198402980269 | 1,910 | 6,228 | %68 | RustBanned | SteamID | Steam | ||
| Keza | 76561198858896307 | 1,963 | RustBanned | SteamID | Steam | ||||
| Keza | 76561199039267415 | 1,603 | 3,427 | %96 | RustBanned | SteamID | Steam |
