-
Rust EAC
Has Ban(s) -
Current Game Bans
1 Game Ban -
VAC
Clean -
Trade Ban
Clean -
Community Ban
Clean
EAC Banned Friends
Checked 57 current friends. 9 have EAC bans ,5 past friend has EAC bans
Current friend bans
| Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
|---|---|---|---|---|---|---|---|---|---|
| CoronaVirus | 76561198107343148 | 2,189 | 6,591 | %52 | RustBanned | SteamID | Steam | ||
| TRUMP IS A RACIST | 76561198145434605 | 2,296 | RustBanned | SteamID | Steam | ||||
| yokyle | 76561198263379065 | 2,282 | 3,204 | %55 | RustBanned | SteamID | Steam | ||
| 23423144444444444444444444444444 | 76561198346585808 | 2,027 | RustBanned | SteamID | Steam | ||||
| StateFarm | 76561198381406735 | 2,571 | 1,289 | %60 | RustBanned | SteamID | Steam | ||
| DARK LORD | 76561198409965207 | 2,054 | 2,077 | %91 | RustBanned | SteamID | Steam | ||
| not goob | 76561198445025050 | 2,282 | 4,388 | %70 | RustBanned | SteamID | Steam | ||
| Mr beast | 76561198851489243 | 2,282 | 2,370 | %93 | RustBanned | SteamID | Steam | ||
| .AK.Spray | 76561198929279884 | 2,279 | RustBanned | SteamID | Steam |
