Ban Data

Date Days ago Text SteamID Steam Twitter
1st February 2020 2257 "BeatRaxX" was banned (1 reports) - https://t.co/Gmb3uiDeUE SteamID Steam Twitter

EAC Banned Friends

Checked 65 current friends. 8 have EAC bans ,4 past friend has EAC bans

Current friend bans

Icon Current Name SteamID64 Days Ago Hours % in Rust RustBanned SteamID Steam Twitter
icon Saolin 76561198206840217 1,975 894 %9 RustBanned SteamID Steam Twitter
icon Tolqa 76561198213634491 1,559 2,569 %64 RustBanned SteamID Steam Twitter
icon WestCastle 76561198228113780 1,580 3,113 %46 RustBanned SteamID Steam Twitter
icon Canomen35 76561198237982318 1,987 9,002 %72 RustBanned SteamID Steam Twitter
icon Togi 76561198422381620 1,341 0 %0 RustBanned SteamID Steam Twitter
icon Unseen 76561198974280795 2,196 1,130 %85 RustBanned SteamID Steam Twitter
icon Semizm 76561198995548524 1,433 332 %11 RustBanned SteamID Steam Twitter
icon +EZM For Integrity 76561199050226312 1,772 74 %18 RustBanned SteamID Steam Twitter