-
Rust EAC
Has Ban(s) -
Current Game Bans
1 Game Ban -
VAC
Clean -
Trade Ban
Clean -
Community Ban
Clean
EAC Banned Friends
Checked 61 current friends. 14 have EAC bans ,2 past friend has EAC bans
Current friend bans
| Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
|---|---|---|---|---|---|---|---|---|---|
| noir | 76561198049050532 | 1,379 | 956 | %31 | RustBanned | SteamID | Steam | ||
| Shiba Inu | 76561198129821154 | 2,552 | RustBanned | SteamID | Steam | ||||
| Yes Mastah? OPENCASES.CHEAP | 76561198292192090 | 2,966 | RustBanned | SteamID | Steam | ||||
| So Sus | 76561198302564314 | 2,479 | RustBanned | SteamID | Steam | ||||
| uhh | 76561198349007246 | 1,468 | 8,472 | %95 | RustBanned | SteamID | Steam | ||
| Wsk_3310 | 76561198357839255 | 2,164 | RustBanned | SteamID | Steam | ||||
| NiKo.なし | 76561198432237703 | 2,121 | RustBanned | SteamID | Steam | ||||
| Fnack | 76561198795437319 | 2,126 | RustBanned | SteamID | Steam | ||||
| Taneiei | 76561198844606592 | 2,656 | 2,262 | %98 | RustBanned | SteamID | Steam | ||
| Monkey D | 76561198976478310 | 1,195 | RustBanned | SteamID | Steam | ||||
| [TH]Xem | 76561199020871165 | 2,164 | RustBanned | SteamID | Steam | ||||
| Marshall ツ | 76561199084624075 | 1,604 | 2,270 | %76 | RustBanned | SteamID | Steam | ||
| lisa | 76561199130225763 | 1,602 | 837 | %65 | RustBanned | SteamID | Steam | ||
| lisa | 76561199130225763 | 1,494 | 837 | %65 | RustBanned | SteamID | Steam |
