-
Rust EAC
Has Ban(s) -
Current Game Bans
1 Game Ban -
VAC
Clean -
Trade Ban
Clean -
Community Ban
Clean
EAC Banned Friends
Checked 143 current friends. 17 have EAC bans ,5 past friend has EAC bans
Current friend bans
| Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
|---|---|---|---|---|---|---|---|---|---|
| Turtle Man | 76561197995543266 | 3,282 | RustBanned | SteamID | Steam | ||||
| Turtle Man | 76561197995543266 | 3,399 | RustBanned | SteamID | Steam | ||||
| Stuart Chua | 76561198019923443 | 3,159 | 1 | %100 | RustBanned | SteamID | Steam | ||
| Flakey | 76561198042755907 | 2,288 | 1,670 | %11 | RustBanned | SteamID | Steam | ||
| [リッカ] Joeak473000 | 76561198118960142 | 2,450 | 1,494 | %14 | RustBanned | SteamID | Steam | ||
| RG v3 | 76561198151686164 | 3,159 | 197 | %98 | RustBanned | SteamID | Steam | ||
| ZooL | 76561198157795261 | 3,226 | RustBanned | SteamID | Steam | ||||
| Shitcan2789 | 76561198248033146 | 2,977 | RustBanned | SteamID | Steam | ||||
| Some Dumb Fuck | 76561198269312008 | 2,288 | 2,435 | %46 | RustBanned | SteamID | Steam | ||
| Some Dumb Fuck | 76561198269312008 | 3,135 | 2,435 | %46 | RustBanned | SteamID | Steam | ||
| ricky | 76561198277219582 | 1,952 | 435 | %11 | RustBanned | SteamID | Steam | ||
| Electria | 76561198280416064 | 3,347 | 743 | %21 | RustBanned | SteamID | Steam | ||
| Reclaim | 76561198324458218 | 2,435 | RustBanned | SteamID | Steam | ||||
| Twig Man | 76561198350388383 | 3,221 | RustBanned | SteamID | Steam | ||||
| Sam | 76561198354694568 | 3,230 | RustBanned | SteamID | Steam | ||||
| Light | 76561198383027274 | 3,277 | RustBanned | SteamID | Steam | ||||
| KingSam 2 | 76561198417273670 | 3,137 | RustBanned | SteamID | Steam |
