-
Rust EAC
Has Ban(s) -
Current Game Bans
4 Game Bans -
VAC
1 VAC ban -
Trade Ban
Clean -
Community Ban
Clean
EAC Banned Friends
Checked 70 current friends. 9 have EAC bans ,2 past friend has EAC bans
Current friend bans
| Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
|---|---|---|---|---|---|---|---|---|---|
| zero | 76561197960971707 | 2,365 | RustBanned | SteamID | Steam | ||||
| Gidipi | 76561198038156868 | 2,914 | RustBanned | SteamID | Steam | ||||
| Question Mark | 76561198081915971 | 2,686 | 529 | %7 | RustBanned | SteamID | Steam | ||
| Canvas | 76561198090584061 | 2,918 | RustBanned | SteamID | Steam | ||||
| Harmless Goat | 76561198191564595 | 2,932 | 2,275 | %50 | RustBanned | SteamID | Steam | ||
| 𝗔𝗩𝗘𝗡𝗧𝗨𝗠 | 76561198217967035 | 2,979 | RustBanned | SteamID | Steam | ||||
| ㊣ Canvas | 76561198280076645 | 2,910 | RustBanned | SteamID | Steam | ||||
| Electro | 76561198386715996 | 2,720 | RustBanned | SteamID | Steam | ||||
| not Gidipi | 76561198425399917 | 2,915 | RustBanned | SteamID | Steam |
