-
Rust EAC
Has Ban(s) -
Current Game Bans
1 Game Ban -
VAC
1 VAC ban -
Trade Ban
Clean -
Community Ban
Clean
EAC Banned Friends
Checked 232 current friends. 26 have EAC bans ,26 past friend has EAC bans
Current friend bans
| Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
|---|---|---|---|---|---|---|---|---|---|
| Tiksru | 76561197978351331 | 2,211 | 3,387 | %70 | RustBanned | SteamID | Steam | ||
| Karbovski #LFG | 76561197998364270 | 2,798 | RustBanned | SteamID | Steam | ||||
| Hoebama | 76561198036904590 | 1,485 | 10,004 | %63 | RustBanned | SteamID | Steam | ||
| Elkkufin | 76561198062926798 | 1,917 | 3,899 | %43 | RustBanned | SteamID | Steam | ||
| dumb stupid pathetic doggy | 76561198066998331 | 2,236 | RustBanned | SteamID | Steam | ||||
| deathrow | 76561198105381805 | 2,932 | 1,110 | %58 | RustBanned | SteamID | Steam | ||
| DonutMaster12345 | 76561198130028408 | 1,995 | RustBanned | SteamID | Steam | ||||
| KdN_DiM | 76561198142838640 | 2,186 | RustBanned | SteamID | Steam | ||||
| grothnick | 76561198167081698 | 3,009 | RustBanned | SteamID | Steam | ||||
| donkey:) | 76561198170078174 | 2,930 | 6,363 | %81 | RustBanned | SteamID | Steam | ||
| dgdjgndgnIOUSDOfdsoujfso | 76561198174778154 | 2,715 | 3,108 | %100 | RustBanned | SteamID | Steam | ||
| JEHNA | 76561198183831070 | 1,259 | RustBanned | SteamID | Steam | ||||
| LTYZ | 76561198187601326 | 3,134 | 1,250 | %52 | RustBanned | SteamID | Steam | ||
| 세 파티 | 76561198248005976 | 2,033 | 1,326 | %30 | RustBanned | SteamID | Steam | ||
| ...... | 76561198288138941 | 1,971 | RustBanned | SteamID | Steam | ||||
| Turner | 76561198289944187 | 2,623 | RustBanned | SteamID | Steam | ||||
| Platon | 76561198316676032 | 2,402 | 3,637 | %57 | RustBanned | SteamID | Steam | ||
| Notme . | 76561198317779308 | 1,602 | 432 | %17 | RustBanned | SteamID | Steam | ||
| $$$ | 76561198335023303 | 1,976 | 4,556 | %78 | RustBanned | SteamID | Steam | ||
| $$$ | 76561198335023303 | 3,135 | 4,556 | %78 | RustBanned | SteamID | Steam | ||
| bringVM | 76561198373880049 | 2,464 | RustBanned | SteamID | Steam | ||||
| plz no hurt me | 76561198392622909 | 2,281 | 3,190 | %61 | RustBanned | SteamID | Steam | ||
| Hello | 76561198428252560 | 3,010 | RustBanned | SteamID | Steam | ||||
| PIRAT PRZEMO | 76561198881319155 | 1,512 | RustBanned | SteamID | Steam | ||||
| RFresha | 76561199019661688 | 2,095 | 1,622 | %99 | RustBanned | SteamID | Steam | ||
| RFresha | 76561199019661688 | 2,101 | 1,622 | %99 | RustBanned | SteamID | Steam |
