-
Rust EAC
Has Ban(s) -
Current Game Bans
2 Game Bans -
VAC
Clean -
Trade Ban
Clean -
Community Ban
Clean
EAC Banned Friends
Checked 32 current friends. 10 have EAC bans ,2 past friend has EAC bans
Current friend bans
| Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
|---|---|---|---|---|---|---|---|---|---|
| =02RUS=PartiZan | 76561198038816831 | 2,512 | RustBanned | SteamID | Steam | ||||
| Tamig | 76561198130415896 | 2,106 | 550 | %81 | RustBanned | SteamID | Steam | ||
| ted | 76561198147366735 | 3,087 | 5,278 | %54 | RustBanned | SteamID | Steam | ||
| Arab | 76561198149981975 | 2,512 | RustBanned | SteamID | Steam | ||||
| h4sty | 76561198199956538 | 3,105 | 383 | %55 | RustBanned | SteamID | Steam | ||
| Who dis | 76561198838142182 | 2,036 | 8,949 | %87 | RustBanned | SteamID | Steam | ||
| КУВШИН | 76561198845484910 | 2,145 | RustBanned | SteamID | Steam | ||||
| EvilGhost | 76561198864056510 | 2,071 | 932 | %99 | RustBanned | SteamID | Steam | ||
| Шлюха какая-то | 76561198972838756 | 2,132 | 1,055 | %100 | RustBanned | SteamID | Steam | ||
| Шлюха какая-то | 76561198972838756 | 2,453 | 1,055 | %100 | RustBanned | SteamID | Steam |
