-
Rust EAC
Has Ban(s) -
Current Game Bans
1 Game Ban -
VAC
1 VAC ban -
Trade Ban
Clean -
Community Ban
Clean
EAC Banned Friends
Checked 35 current friends. 9 have EAC bans ,5 past friend has EAC bans
Current friend bans
| Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
|---|---|---|---|---|---|---|---|---|---|
| COVID-19 | 76561198140770951 | 2,148 | 213 | %100 | RustBanned | SteamID | Steam | ||
| COVID-19 | 76561198140770951 | 2,162 | 213 | %100 | RustBanned | SteamID | Steam | ||
| ♚$ynn♚ #VTM | 76561198191332542 | 1,279 | RustBanned | SteamID | Steam | ||||
| ♚$ynn♚ #VTM | 76561198191332542 | 1,259 | RustBanned | SteamID | Steam | ||||
| ♚$ynn♚ #VTM | 76561198191332542 | 1,257 | RustBanned | SteamID | Steam | ||||
| ТОША-ТУТ | 76561198202627980 | 2,441 | 94 | %28 | RustBanned | SteamID | Steam | ||
| †Skeez† | 76561198277324305 | 2,259 | 2,066 | %59 | RustBanned | SteamID | Steam | ||
| хуй | 76561198332278983 | 2,200 | RustBanned | SteamID | Steam | ||||
| ?what the fuck.# (•??) Skow | 76561199048008491 | 2,091 | RustBanned | SteamID | Steam |
