-
Rust EAC
Has Ban(s) -
Current Game Bans
1 Game Ban -
VAC
1 VAC ban -
Trade Ban
Clean -
Community Ban
Clean
EAC Banned Friends
Checked 119 current friends. 17 have EAC bans ,3 past friend has EAC bans
Current friend bans
| Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
|---|---|---|---|---|---|---|---|---|---|
| nigga what | 76561198040805053 | 1,170 | RustBanned | SteamID | Steam | ||||
| First of, I'm not sorry | 76561198121435189 | 2,036 | 2,989 | %75 | RustBanned | SteamID | Steam | ||
| jason | 76561198171785194 | 1,819 | RustBanned | SteamID | Steam | ||||
| jason | 76561198171785194 | 1,344 | RustBanned | SteamID | Steam | ||||
| obi | 76561198185553446 | 1,184 | RustBanned | SteamID | Steam | ||||
| EL1T3 | 76561198260565799 | 1,268 | RustBanned | SteamID | Steam | ||||
| SmileLikesBoys | 76561198819989454 | 1,150 | RustBanned | SteamID | Steam | ||||
| Kazbo | 76561198833304826 | 1,644 | 9,867 | %88 | RustBanned | SteamID | Steam | ||
| Mario | 76561198881123902 | 1,194 | RustBanned | SteamID | Steam | ||||
| st1nsy | 76561198930841629 | 1,596 | 1,546 | %89 | RustBanned | SteamID | Steam | ||
| sammy | 76561198969715812 | 1,717 | 4,658 | %95 | RustBanned | SteamID | Steam | ||
| I'm not racist | 76561198974903493 | 1,268 | RustBanned | SteamID | Steam | ||||
| RLMRLMRLMRLMRLMRLMRLM | 76561199041910173 | 1,184 | RustBanned | SteamID | Steam | ||||
| POPSMOKE | 76561199043949906 | 1,603 | 4,304 | %54 | RustBanned | SteamID | Steam | ||
| Metix | 76561199054985883 | 1,777 | 1,226 | %97 | RustBanned | SteamID | Steam | ||
| Richtofen | 76561199094300510 | 1,949 | RustBanned | SteamID | Steam | ||||
| Skittles | 76561199119932432 | 1,410 | 6,190 | %85 | RustBanned | SteamID | Steam |
