-
Rust EAC
Has Ban(s) -
Current Game Bans
1 Game Ban -
VAC
2 Vac Bans -
Trade Ban
Clean -
Community Ban
Clean
EAC Banned Friends
Checked 245 current friends. 10 have EAC bans ,8 past friend has EAC bans
Current friend bans
| Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
|---|---|---|---|---|---|---|---|---|---|
| hate speech | 76561198067883261 | 1,744 | RustBanned | SteamID | Steam | ||||
| hate speech | 76561198067883261 | 1,846 | RustBanned | SteamID | Steam | ||||
| midgeteagle | 76561198086039202 | 3,530 | 56 | %1 | RustBanned | SteamID | Steam | ||
| uh oh stinky | 76561198087206480 | 3,325 | 270 | %4 | RustBanned | SteamID | Steam | ||
| Imperial Waffle | 76561198127260974 | 2,924 | 214 | %5 | RustBanned | SteamID | Steam | ||
| Mezzy | 76561198152823393 | 1,915 | 576 | %6 | RustBanned | SteamID | Steam | ||
| Pump | 76561198176915549 | 2,739 | 115 | %3 | RustBanned | SteamID | Steam | ||
| Trailer Park Boys | 76561198188152267 | 3,480 | RustBanned | SteamID | Steam | ||||
| 简单男孩 | 76561198260697325 | 3,371 | RustBanned | SteamID | Steam | ||||
| cuck eating monster | 76561198296068744 | 3,529 | RustBanned | SteamID | Steam |
