-
Rust EAC
Has Ban(s) -
Current Game Bans
Clean -
VAC
Clean -
Trade Ban
Clean -
Community Ban
Clean
EAC Banned Friends
Checked 157 current friends. 20 have EAC bans ,15 past friend has EAC bans
Current friend bans
| Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
|---|---|---|---|---|---|---|---|---|---|
| fuckboijones | 76561197960642293 | 3,093 | RustBanned | SteamID | Steam | ||||
| Zzx | 76561197963197075 | 2,942 | RustBanned | SteamID | Steam | ||||
| wheres limitt | 76561198019974762 | 1,974 | 1,985 | %79 | RustBanned | SteamID | Steam | ||
| Killz | 76561198132905243 | 2,717 | RustBanned | SteamID | Steam | ||||
| Heavens | 76561198147136337 | 1,552 | 5,022 | %47 | RustBanned | SteamID | Steam | ||
| MUCH COOLER THAN YOU IRL! | 76561198162218563 | 2,056 | 5,802 | %57 | RustBanned | SteamID | Steam | ||
| bald eagle | 76561198211214804 | 1,950 | 1,544 | %39 | RustBanned | SteamID | Steam | ||
| hype | 76561198244615532 | 3,159 | RustBanned | SteamID | Steam | ||||
| canolia | 76561198255825874 | 1,450 | RustBanned | SteamID | Steam | ||||
| MNM Cody | 76561198259116161 | 3,222 | RustBanned | SteamID | Steam | ||||
| chum lee | 76561198278966378 | 2,966 | RustBanned | SteamID | Steam | ||||
| Israel #1 humane country | 76561198290894917 | 1,987 | 5,718 | %51 | RustBanned | SteamID | Steam | ||
| wun | 76561198313458730 | 2,184 | 6,810 | %97 | RustBanned | SteamID | Steam | ||
| cjb | 76561198313993189 | 2,116 | 2,042 | %22 | RustBanned | SteamID | Steam | ||
| Frosty? | 76561198317107994 | 2,671 | RustBanned | SteamID | Steam | ||||
| rayne | 76561198329519283 | 2,527 | RustBanned | SteamID | Steam | ||||
| rez | 76561198354084784 | 1,950 | 4,662 | %70 | RustBanned | SteamID | Steam | ||
| Carry Potter | 76561198354782398 | 2,354 | 3,438 | %77 | RustBanned | SteamID | Steam | ||
| Freezy comeback again | 76561198371226612 | 3,135 | 4,627 | %86 | RustBanned | SteamID | Steam | ||
| JXDN | 76561198401253854 | 2,019 | RustBanned | SteamID | Steam |
