-
Rust EAC
Has Ban(s) -
Current Game Bans
5 Game Bans -
VAC
4 Vac Bans -
Trade Ban
Clean -
Community Ban
Clean
EAC Banned Friends
Checked 114 current friends. 16 have EAC bans ,5 past friend has EAC bans
Current friend bans
| Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
|---|---|---|---|---|---|---|---|---|---|
| BringBackLake.com | 76561197975028304 | 1,949 | 551 | %50 | RustBanned | SteamID | Steam | ||
| jypk001 | 76561198023024250 | 2,858 | RustBanned | SteamID | Steam | ||||
| TwistedLobby | 76561198033831105 | 2,519 | 388 | %87 | RustBanned | SteamID | Steam | ||
| Nation | 76561198068551657 | 3,123 | RustBanned | SteamID | Steam | ||||
| Jody | 76561198117492974 | 3,272 | RustBanned | SteamID | Steam | ||||
| MarshMullowMan | 76561198141488868 | 3,049 | RustBanned | SteamID | Steam | ||||
| UID 2 | 76561198158165239 | 3,144 | 33 | %1 | RustBanned | SteamID | Steam | ||
| LiteWare.xyz Dev | 76561198164333600 | 1,961 | 771 | %36 | RustBanned | SteamID | Steam | ||
| Null | 76561198170365627 | 3,382 | 15 | %0 | RustBanned | SteamID | Steam | ||
| Milk Man | 76561198258130086 | 2,222 | 11 | %0 | RustBanned | SteamID | Steam | ||
| Yung Jewish | 76561198305806791 | 2,462 | 16 | %4 | RustBanned | SteamID | Steam | ||
| DeadShot | 76561198338584630 | 2,966 | RustBanned | SteamID | Steam | ||||
| DANZI00 | 76561198345839924 | 3,337 | RustBanned | SteamID | Steam | ||||
| Jody | 76561198388582918 | 2,954 | RustBanned | SteamID | Steam | ||||
| R3D | 76561199079992587 | 1,641 | 998 | %33 | RustBanned | SteamID | Steam | ||
| R3D | 76561199079992587 | 1,527 | 998 | %33 | RustBanned | SteamID | Steam |
