Ban Data

Date Days ago Text SteamID Steam Twitter
22nd April 2018 2907 "suk min ku" was banned - https://t.co/FVPNup0BHu SteamID Steam Twitter

EAC Banned Friends

Checked 87 current friends. 8 have EAC bans ,4 past friend has EAC bans

Current friend bans

Icon Current Name SteamID64 Days Ago Hours % in Rust RustBanned SteamID Steam Twitter
icon GGMuhtaR 76561198028556445 2,584 692 %19 RustBanned SteamID Steam Twitter
icon Keyboard 76561198075559615 3,469 2,046 %45 RustBanned SteamID Steam Twitter
icon Its_Vip 76561198115493631 3,136 3,497 %59 RustBanned SteamID Steam Twitter
icon Foorun 76561198123575518 2,931 1,703 %49 RustBanned SteamID Steam Twitter
icon Unicorn 76561198138054625 3,135 5,933 %50 RustBanned SteamID Steam Twitter
icon MEX 76561198201009939 3,108 489 %13 RustBanned SteamID Steam Twitter
icon EZwinEZgameEZ 76561198308618055 3,229 RustBanned SteamID Steam Twitter
icon Bot_2 76561198329395436 2,045 1,372 %28 RustBanned SteamID Steam Twitter