-
Rust EAC
Has Ban(s) -
Current Game Bans
1 Game Ban -
VAC
Clean -
Trade Ban
Clean -
Community Ban
Clean
EAC Banned Friends
Checked 51 current friends. 9 have EAC bans ,3 past friend has EAC bans
Current friend bans
| Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
|---|---|---|---|---|---|---|---|---|---|
| SlonOgniowy | 76561198061932546 | 2,200 | 1,545 | %25 | RustBanned | SteamID | Steam | ||
| SkilPad | 76561198115043639 | 3,136 | 761 | %28 | RustBanned | SteamID | Steam | ||
| The Man | 76561198125075878 | 3,117 | 2,795 | %67 | RustBanned | SteamID | Steam | ||
| Julianwim | 76561198153424074 | 2,996 | 3,928 | %41 | RustBanned | SteamID | Steam | ||
| Spectrum | 76561198201358781 | 1,838 | 3,942 | %84 | RustBanned | SteamID | Steam | ||
| ssss | 76561198260909869 | 3,143 | RustBanned | SteamID | Steam | ||||
| Sparkly | 76561198356873057 | 2,275 | 597 | %11 | RustBanned | SteamID | Steam | ||
| Dizzyッ | 76561198360998373 | 2,505 | 1,842 | %84 | RustBanned | SteamID | Steam | ||
| Ally is a fucking cunt | 76561198418060427 | 2,937 | RustBanned | SteamID | Steam |
