-
Rust EAC
Has Ban(s) -
Current Game Bans
1 Game Ban -
VAC
Clean -
Trade Ban
Clean -
Community Ban
Clean
EAC Banned Friends
Checked 290 current friends. 12 have EAC bans ,7 past friend has EAC bans
Current friend bans
| Icon | Current Name | SteamID64 | Days Ago | Hours | % in Rust | RustBanned | SteamID | Steam | |
|---|---|---|---|---|---|---|---|---|---|
| littledevil1992 | 76561198005484301 | 3,782 | RustBanned | SteamID | Steam | ||||
| KOALA^G | 76561198089551548 | 1,576 | RustBanned | SteamID | Steam | ||||
| Terry Unanoochi | 76561198093227284 | 1,890 | 142 | %7 | RustBanned | SteamID | Steam | ||
| Choppy Lee | 76561198118565608 | 2,492 | RustBanned | SteamID | Steam | ||||
| STERBEN | 76561198130065446 | 3,057 | 680 | %28 | RustBanned | SteamID | Steam | ||
| Jmann | 76561198132361559 | 1,462 | RustBanned | SteamID | Steam | ||||
| Deference | 76561198151372267 | 3,055 | 3,555 | %87 | RustBanned | SteamID | Steam | ||
| Brandon | 76561198164855883 | 2,169 | RustBanned | SteamID | Steam | ||||
| kkkkkkkkkkkk | 76561198169307936 | 2,886 | RustBanned | SteamID | Steam | ||||
| Ghozon | 76561198178516007 | 2,972 | RustBanned | SteamID | Steam | ||||
| FreezyPop | 76561198245664308 | 2,173 | RustBanned | SteamID | Steam | ||||
| Mr.PoopyButthole | 76561199012539584 | 2,159 | 688 | %100 | RustBanned | SteamID | Steam |
